DOCUMENTATION
Some thousand words on simplicity
While our solutions are designed to make your work simpler, the science and documentation behind each product rarely resemble something simple.
Still, we strive to make product information and documentation available to you in as clear a form as possible.
When searching for Certificates of Analysis and lot numbers
If your product is produced by SSI Diagnostica, please find the Certificate of Analysis here.
Please note that a CoA is not produced for research use only products e.g. the pneumococcus polysaccharides.
If your product is not produced by SSI Diagnostica, please find the Certificate of Analysis below.
Please rotate your device.
Expiry date | Lot | Product | Supplier | Type | Title | Details |
---|---|---|---|---|---|---|
IFU | Bacterial Strainsbacterial-strains, e-coli-strains, pneumococcus-strains, salmonella-strains, streptococcus-strains | View Details | ||||
IFU | Biological Indicators, Dry Heatbiological-dry-heat | View Details | ||||
IFU | Biological Indicators, Steambiological-steam | View Details | ||||
IFU | Chemical Indicators, Dry Heatchemical-indicators-dry-heat | View Details | ||||
IFU | Chemical Indicators, Steamchemical-indicators-steam | View Details | ||||
IFU | Cleaning Indicatorscleaning-indicators | View Details | ||||
IFU | COVID-19 Productscovid-19-products | View Details | ||||
IFU | COVID-19 Real-Time PCR Testcovid-19-real-time-pcr-test | View Details | ||||
IFU | Culture media (SSI Diagnostica)culture-media | View Details | ||||
IFU | CWPScwps | View Details | ||||
IFU | E. coli Antiserae-coli-antisera, e-coli-f4-and-f5-antisera, e-coli-h-antisera, e-coli-o-antisera-for-use-with-boiled-culture, e-coli-ok-o-antisera-for-live-culture-produced-in-sheep | View Details | ||||
IFU | Flexicult® Urinary Kit (Human)flexicult-human | View Details | ||||
IFU | Flexicult® Vetflexicult-vet | View Details | ||||
IFU | Formaldehyde Indicatorformaldehyde-indicator | View Details | ||||
IFU | ID Flexicult®flexicult-id | View Details | ||||
IFU | ImmuLex Pnumococcusimmulex-pneumococcus-kits, immulex-pneumotest, immulex-s-pneumoniae | View Details | ||||
IFU | Immulex S. Pneumoniae Omniimmulex-s-pneumoniae-omni | View Details | ||||
IFU | Immulex Streptococcusimmulex-streptococcus | View Details | ||||
IFU | ImmuLex Streptococcus Group Kitimmulex-streptococcus-group-kit | View Details | ||||
IFU | ImmuView Legionella pneumophila and Legionella longbeachaeimmuview-legionella-pneumophila-and-legionella-longbeachae | View Details | ||||
IFU | ImmuView RSVimmuview-rsv | View Details | ||||
IFU | ImmuView S. pneumoniaeimmuview-s-pneumoniae | View Details | ||||
IFU | ImmuView S. pneumoniae and L. pneumophilaimmuview-s-pneumoniae-and-l-pneumophila | View Details | ||||
IFU | PCRcovid-19-real-time-pcr-test, dec-pcr-kit, dermatophyte-pcr-kit, dermatophyte-real-time-pcr-kit, pcr-kits | View Details | ||||
IFU | Pneumococcus antiseracwps-antiserum, omni-antiserum, pneumococcus, pneumococcus-antisera, pneumococcus-antisera-for-neufeld, pneumococcus-for-neufeld | View Details | ||||
IFU | Pneumotest Kitpneumotest-kit | View Details | ||||
IFU | Rapid tests (CTK)rapid-tests-ctk | View Details | ||||
IFU | Salmonella antiserasalmonella-antisera, salmonella-sero-quick-group-kit, salmonella-sero-quick-id-kit | View Details | ||||
IFU | Salmonella Sero-quick Group Kitsalmonella-sero-quick-group-kit | View Details | ||||
IFU | Salmonella Sero-quick ID Kitsalmonella-sero-quick-id-kit | View Details | ||||
IFU | Sample materialsample-material | View Details | ||||
IFU | Schwörm Agarschworm-agar | View Details | ||||
IFU | Streptococcus antiserastreptococcus-antisera | View Details | ||||
Certificate of Analysis | Animal Blood Productsanimal-blood-products | View on the webshop | ||||
Certificate of Analysis | Antiseraantisera | View on the webshop | ||||
Certificate of Analysis | Biological Indicator for Dual Incubatorbiological-indicator-for-dual-incubator | View Details | ||||
Certificate of Analysis | Biological Indicators, Dry Heatbiological-dry-heat1010224, 1010921, 1010521, 1010122, 1010824, 230524, 1010224, 1011023, 1010623, 1010223, 1010223, 1011122, 210322, 211220, 1010520, 1010122, 1011119, 1010920, 1010719, 1010719, 1010520 | View Details | ||||
Certificate of Analysis | Biological Indicators, Steambiological-steam210624, 210221, 210121, 210622, 1010522, 210223, V210323, V210323, 210823, V210923, L211223, 210823, V210124, 210624, V210724, 210622, V211022, V210622, 210320, 211221, 211221, V211021, 211121, V211020, V210819, V210120, 211019, V210819, 210719 | View Details | ||||
Certificate of Analysis | Chemical Indicators, Dry Heatchemical-indicators-dry-heat1010120 | View Details | ||||
Certificate of Analysis | Chemical Indicators, Steamchemical-indicators-steam1011023 | View Details | ||||
Certificate of Analysis | Cleaning Indicatorscleaning-indicators | View Details | ||||
Certificate of Analysis | COVID-19 Ag Rapid Testcovid-19-ag-rapid-test | View Details | ||||
Certificate of Analysis | Culture Media (EO Labs)culture-media-eo-labs00008709, 04171344, 04107209, 04171304, 04171325, 04160921, 04160287, 04160748, 04161106, 04158770, 04158702, 04158704, 04158597, 04158453, 04158413, 04158478, 04157947, 04158429, 04157950, 04158304, 04096889 , 04158332 , 04158267, 04158121, 04158070, 04096686, 04096687, 04096473, 04158065, 04158019, 04096410, 04157963, 04157801, 04157434, 04157674, 00004620, 00004641, 04157564, 04157585, 04095825, 04157537, 04157498 , 04095796, 00004578, 04157158, 04157689, 04094773, 04094791, 00004436, 04094534, 04094226, 04094066, 04093934 , 04093934, 00003874 , 04092834, 04093021 , 04092849, 00004410, 04092641, 04092641, 04092680 , 04092662, 04092131, 04092132 , 04090897, 04090605, 04090325, 04088921, 04089853, 00004218, 00004223, 00004129, 04088369, 00004148, 04088855, 04087986, 04087258, 4087668, 04087663, 04155491, 00003459, 00003115, 2713, 00002921, 00002991, 00003093, 00003124, 00003131, 00003217, 00003278, 00003293, 00003358, 00003361, 00003453, 00003463, 00003845, 00004129, 04086947, 04087532, 04087537, 04087538, 04087543, 04087672, 04087673, 04087762, 04087770, 04087773, 04087907, 04088319, 04088516, 04088560, 04088570, 04088572, 04088698, 04088713, 04088824, 04088850, 04088851, 04088852, 04088853, 04088854, 04088856, 04088857, 04088858, 04089043, 04089610, 04089616, 04152672, 04152673, 04152673, 04152674, 04153633, 04153635, 04153679, 04157517, 04156042 , 04156670 , 04154428, 04087313 , 04095147 , 04157585 , 04156710 , 04094535 , 00004474 , 04158059 , 04095810 , 04158418, 04158661, 04158952, 04096857 , 04097864, 00003455, 04097805, 04097124, 04158941, 04159211, 04098038 , 04159092 , 04158935 , 04097626, 00004474, 04097964, 04097965, 04159100, 00004339, 04159283, 04159281, 04159318, 04159324, 04098412, 04159496, 04097043, 04098493, 04098491, 04159449, 00004475, 04159644, 04159584, 04159575, 04159444, 04159653, 04159086, 04159400, 04097121, 04159857, 04159775, 04098603, 04159721, 00004932, 04159964, 04098738, 04160094, 04159765, 04160175, 04160140, 04159894, 04160079, 04160217, 04160066, 04160235, 04099569, 04160066, 00004996, 04160248, 04160406, 04098717, 04160066, 04160308, 04160197, 00004799, 00004475, 04160556, 04098941, 04160613, 04099265, 04098954, 00004475, 04159894, 04098849, 04160565, 04160708, 04098723, 04160790, 04099480, 04160730, 04099809, 04099925, 04160863, 04160730, 04160921, 04161093, 04161205, 04099751, 04160730, 00004927, 04160923, 04161078, 04171586, 04170788, 04170913, 04170429, 04171414, 00009074, 04170431, 04171696, 00008896, 00008878, 00009317, 04107216, 04171540, 04172136, 04172263, 00008896, 04172136, 04172263, 04172354, 04172369, 00010049, 04172718, 04172470, 04108662, 04172750, 04172718, 00007225, 04168994, 04106204, 04169150, 04169081, 04169319, 04106696, 04106697, 04169222, 04169270, 04169506, 04169645, 04169426, 04169454, 04169532, 04106597, 00006560, 04169803, 04169744, 04169870, 04107121, 04169667, 04169906, 04170111, 04170205, 00007616, 04170449, 04170008, 04170212, 04170594, 04101800, 04159083, 04161205, 04161240, 04161176, 04161303, 04100456, 04100064, 04161540, 04161368, 04161547, 00004339, 04100308, 04100064, 04100214, 04100260, 00005005, 04161497, 04161311, 04161572, 04161464, 04161587, 04161647, 04100103, 04161735, 04100801, 04161778, 04161512, 04161852, 04162012, 04161811, 04161774, 04161820, 04162034, 04162419, 04100618, 04162162, 04161956, 04162225, 00004927, 04161942, 04162370, 04162490, 04162491, 04162401, 04161892, 04162401, 04162142, 04162243, 04162332, 04162405, 00005096, 04100801, 00004173, 04162397, 04100873, 04100930, 04100873, 04162591, 04162691, 04162555, 04162739, 04162795, 04101320, 04099267, 04162701, 04101374, 04101114, 04162691, 04162795, 04162691, 04101299, 04162779, 04162713, 04162946, 00005283, 04163193, 04163153, 04163356, 04163022, 04163363, 04163153, 04163100, 04163115, 04163675, 04163773, 04163181, 04102424, 04162946, 04163358, 04163492, 04163667, 04163768, 04163758, 04163696, 04163706, 04163358, 04163714, 04164049, 04164087, 04164063, 00005511, 04164197, 04102335, 04102540, 04094226, 04101207, 04164056, 04164261, 04164270, 04164261, 04162900, 04164261, 04102862, 04164552, 04164556, 04164221, 04102570, 04164236, 04163040, 00005284, 00005448, 04102701, 04102699, 04164046, 04164260, 04164034, 04101207, 04103021, 04164193, 04164025, 04164638, 04164193, 04164738, 04103217, 04103218, 04103238, 04102505, 04164808, 04164898, 04102918, 04103687, 04164861, 04165007, 04164179, 04165393, 04165367, 04165367, 04165393, 00005567, 04165438, 04165502, 04165505, 04103659, 04165263, 04164904, 04165719, 04165320, 04165456, 04165708, 04103678, 04165691, 04103741, 04165522, 04103367, 04103694, 04104274, 04103764, 04103804, 04166033, 04166004, 04166162, 04166620, 04166592, 04104325, 04104442, 04166204, 16022005, 16022000, 00005966, 04166628, 04166494, 04166681, 04166561, 00005659, 4166728, 04104927, 04104841, 04104684, 04104426, 04166628, 04105008, 04104459, 04105038, 04104926, 04104863, 04166898, 04167173, 04167197, 20230800016, 04167174, 04167259, 04167023, 04167250, 04105107, 04105386, 04105385, 04104372, 04104578, 04104470, 04164180, 04167445, 04167431, 04167379, 04105107, 04104541, 04105379, 04104953, 04104954, 04105538, 04104426, 04104561, 04104845, 04105069, 04167421, 04167492, 04167669, 04167654, 04167856, 04167844 , 04167746, 04168062, 04105727, 04167817, 04167883, 04168045, 04168109, 00005197, 04168215, 04168108, 04168256, 04168432, 04168450, 04105804, 04168606, 04168397, 04168247, 04105776, 04168133, 04168609, 04106063, 04168108 | View Details | ||||
Certificate of Analysis | Culture Media (HiMedia)culture-media-himedia0000630774, 0000620794, 0000647035, 0000648010, 0000485146, 0000479327, 0000471700, 0000464940, 0000592061, 0000587994, 0000576232, 0000590131, E00058764, 0000595980, 0000591536, 0000581094, 0000594262, 0000606816, 0000589534, 0000584147, 0000648010, 0000573598, 0000544678, 0000600565, 0000594967, 0000601786, 0000579778, 0000640380, 0000409729, 0000664625, 0000633566, 0000663823, 0000647583, E000587641, 0000620669, 0000643719, E000584498, 0000628566, 0000614196, 0000581080, 0000606867, 0000584818, 0000619948, 0000614756, 0000615623, 0000560768, 0000520187, 0000574437, 0000555698, 0000558201, 0000568019, 0000557229, 0000533420, 0000539680, 0000570425, 0000546596, 0000572197, 0000517726, 0000539680, 0000554294, 0000537833, 0000520306, 0000527551, 0000536608, 0000521325, 0000514399, 0000565754, 0000580700, 0000582214, 0000584503, 0000572705, 0000542977, 0000575577, 0000575297, 0000571811, 0000557229, 0000580929, 0000567740, 0000582374, 0000572996, 0000569138, 0000525726, 0000563585, 0000577261, 0000580646, 0000543635 | View Details | ||||
Certificate of Analysis | Culture Media (Liofilchem)culture-media-liofilchem051722030, 121521052, 072224515, 070524023, 100821109, 092921107, 092721001, 091721079, 083121052, 090221053, 082721502, 071521002, 071321133 , 053121042, 062320503, 061220061, 101719502, 111722044, 011723088, 121622078, 031623109, 021023065, 082422501, 030223501, 111722044, 091722001, 071522503, 110822002, 091722001, 102522070, 101122502, 071122504, 090921042, 022224042, 101024171, 100724085, 090624501, 072924091, 050324037, 032624029, 112323087, 011124074, 092123104, 011124506, 021524508, 101623506, 120623161, 091123074, 100523011, 100423013, 090723004, 082119015, 111721063, 112321131, 110321067, 120721059, 050521083, 120619505, 111519503, 110519502, 090219507, 111621130, 072319503, 070919502, 062819502, 060920506, 060419501, 051220505, 042220036, 031320503, 020522003, 072222075, 060922154, 040422080, 042221501, 030922079, 011422083, 031120110, 101221124, 090722115, 111621092, 120621101, 011022068, 120621501, 020922119, 011022091, 120621101, 120721059 | View Details | ||||
Certificate of Analysis | Culture Media (Microbiologics)culture-media-microbiologics698-261-2, 486-1302-4, 483-1412-7, 443-1613-2, 485-1272-6, 366-471-2, 484-1718-6, 353-537-52, 485-1233-2, 486-1552-2, 697-86-4, 8228-25, 443-1497-1, 485-1162-2, 483-1317-1, 484-1581-1, 392-1404-1, 486-1358-2, 335-560-22, 814-187-8, PS6845-1, 392-1471-3, 443-1502-4, 485-1176-1, 486-1312-3, 486-1340-5, 485-1116-1, 8228-18 | View Details | ||||
Certificate of Analysis | Culture Media (SSI Diagnostica)culture-media | View on the webshop | ||||
Certificate of Analysis | Culture Media (Technical Service Consultants)culture-media-technical-service-consultants61899, 61705 | View Details | ||||
Certificate of Analysis | Culture Media (Tritium)culture-media-tritium20211000629, 20210900507, 20210900506, 20210900233, 20210100271, 20201100783, 16030518, 20200400226, 20200400551, 20200400597, 20200400646, 20200500110, 20200500539, 20200600052, 20200600057, 20200600377, 20200600613, 20200600621, 20200600715, 20200700399, 20200700460, 20200800138, 20200800636, 20200900155, 20200900162, 20200900238, 20200900321, 20201000655, 20201000720, 20201000721, 20201200347, 20201200537, 20201200542, 20201200670, 20210100490, 20210900200, 20201200251 , 20210200031 , 20210300029 , 20210300157 , 20210300264 , 20210300585 , 20210400300 , 20210400301 , 20210400560 , 20210500561 , 20210500605 , 20210500669 , 20210500670 , 20210600250 , 20210600416 , 20210600448 , 20210600486 , 20210600783 , 20210700430 , 20210800523 , 20210800694 , 20211000651, 20211000529, 20211100532, 20211100529, 20211200145, 20211200194, 20211100757, 20211200268, 20211200397, 20211000334, 20220200187, 20220200576, 20220200561, 20220300367, 20220300344, 20220300721, 20220300721, 20220400153, 20220400512, 20220400602, 20220100116, 20220600678 , 20211000487, 20220800513, 20220600446, 20220800634, 20220700064, 20220900563, 20221000076, 20221000091, 20221200385, 20221200209, 20230100061, 20230100086, 20230100118, 20230100010, 20230100368, 20220700069, 20220700069, 20230200204, 20230100198, 20220700069, 20230100778, 20230200610, 20230300445, 24.04.2024, 20221000411, 20230900655, 20231000031, 20231000407, 20231000663, 20231000789, 20231100418 | View Details | ||||
Certificate of Analysis | Culture Media (Xebios)culture-media-xebios20220800669, 20221000444, 16030800, 16021711, 16021671, 12410318, 16021580, 12760143, 171962, 20210800195, 16021560, 16030619, 12760133, 16030572, 16021552, 16030614, 171366, 12760142, 12860533, 12410312 , 20210900590 , 16030649 , 12860538 , 16021599, 16021611, 12410316, 173047, 20211100262, 16030685, 12760146, 173311, 16021631, 12880258, 10380109, 12860558, 16021641, 12410322, 20220100641, 16021648, 12860561, 12410327, 16021654, 12760152, 16030724, 12860564, 20220200627, 16030727, 16021679, 16021683, 20220200248, 20220300591, 12760155, 16021688, 20220400034, 12410338, 12860582, 12760156, 16021714, 12860584, 16030772, 20220500355, 20220500355, 12860587, 12860588, 16030773, 16021730, 20220600446, 20220600330, 12760158, 20220500688, 20220700262, 16021765, 12860597, 20220700531, 20220700505, 20211000487, 20220700243, 20220700115, 12410345, 16021765, 16030800, 12860599, 20220600784, 16030800, 12860603, 12410345, 16021780, 16021781, 20220800513, 20220800634, 12410348, 12410349, 12410350, 20220800387, 16030827, 12760161, 12760159, 20220800832, 16021804, 12410354, 16021814, 20221000307, 20221000076, 16021814, 12860619, 16021819, 12860620, 00003864, 20221100144, 16021834, 12860626, 16030885, 12410359, 12760164, 20221200385, 20221200209, 20230100061, 20230100086, 20230100010, 20230100118, 12410363, 16021853, 20220700069, 20230100368, 20230100265, 12410363, 16021867, 20230200204, 20230100198, 20230100778, 16021883, 20230200610, 20230200314, 12760165, 20230200647, 16021899, 16021913, 20230300445, 20230300579, 20230300579, 20230200626, 20230400590, 20230300855, 12410377, 16021954, 16021952, 16021956, 20230600590, 20221000411, 20230600046, 16022006, 12410388, 20230800016, 12410391, 16031068, 20230900312, 20230900662, 16022055, 12410393, 12760172, 12760173, 12760174, 16022073, 12410399, 20231100418, 16022101, 12410402, 20231200274 | View Details | ||||
Certificate of Analysis | CWPScwps | View on the webshop | ||||
Certificate of Analysis | CWPS Antiserumcwps-antiserum | View on the webshop | ||||
Certificate of Analysis | CWPS Multicwps-multi | View on the webshop | ||||
Certificate of Analysis | DEC PCR Kitdec-pcr-kit | View on the webshop | ||||
Certificate of Analysis | DEC Primer Mixdec-primer-mix | View on the webshop | ||||
Certificate of Analysis | Dermatophyte PCR Kitdermatophyte-pcr-kit | View on the webshop | ||||
Certificate of Analysis | Dermatophyte Real-Time PCR Kitdermatophyte-real-time-pcr-kit | View on the webshop | ||||
Certificate of Analysis | E. coli Bacteriophagese-coli-bacteriophages | View on the webshop | ||||
Certificate of Analysis | E. coli F4 and F5 antiserae-coli-f4-and-f5-antisera | View on the webshop | ||||
Certificate of Analysis | E. coli He-coli-h | View on the webshop | ||||
Certificate of Analysis | E. coli Ke-coli-k | View on the webshop | ||||
Certificate of Analysis | E. coli O antisera for use with boiled culturee-coli-o-antisera-for-use-with-boiled-culture | View on the webshop | ||||
Certificate of Analysis | E. coli OK Oe-coli-ok-o | View on the webshop | ||||
Certificate of Analysis | E. coli OK O for Live Culturee-coli-ok-o-for-live-culture | View on the webshop | ||||
Certificate of Analysis | E. coli OK O Pool Big Sixe-coli-ok-o-pool-big-six | View on the webshop | ||||
Certificate of Analysis | E. coli Strainse-coli-strains | View on the webshop | ||||
Certificate of Analysis | Flexicult® Urinary Kit (Human)flexicult-human | View on the webshop | ||||
Certificate of Analysis | Flexicult® Vetflexicult-vet | View on the webshop | ||||
Certificate of Analysis | Formaldehyde Indicatorformaldehyde-indicator | View Details | ||||
Certificate of Analysis | ID Flexicult®flexicult-id | View on the webshop | ||||
Certificate of Analysis | Immulex Pneumococcus Kitsimmulex-pneumococcus-kits | View on the webshop | ||||
Certificate of Analysis | Immulex S. pneumoniaeimmulex-s-pneumoniae | View on the webshop | ||||
Certificate of Analysis | Immulex S. Pneumoniae Omniimmulex-s-pneumoniae-omni | View on the webshop | ||||
Certificate of Analysis | Immulex Streptococcusimmulex-streptococcus | View on the webshop | ||||
Certificate of Analysis | Immulex Streptococcus Group Kitimmulex-streptococcus-group-kit | View on the webshop | ||||
Certificate of Analysis | ImmuView Legionella pneumophila and Legionella longbeachaeimmuview-legionella-pneumophila-and-legionella-longbeachae | View on the webshop | ||||
Certificate of Analysis | ImmuView RSVimmuview-rsv | View on the webshop | ||||
Certificate of Analysis | ImmuView S. pneumoniaeimmuview-s-pneumoniae | View on the webshop | ||||
Certificate of Analysis | ImmuView S. pneumoniae and L. pneumophilaimmuview-s-pneumoniae-and-l-pneumophila | View on the webshop | ||||
Certificate of Analysis | Omni antiserumomni-antiserum | View on the webshop | ||||
Certificate of Analysis | Pneumococcal Capsulespneumococcal-capsules | View on the webshop | ||||
Certificate of Analysis | Pneumococcuspneumococcus | View on the webshop | ||||
Certificate of Analysis | Pneumococcus antiserapneumococcus-antisera | View on the webshop | ||||
Certificate of Analysis | Pneumococcus for Neufeldpneumococcus-for-neufeld | View on the webshop | ||||
Certificate of Analysis | Pneumococcus Strainspneumococcus-strains | View on the webshop | ||||
Certificate of Analysis | Pneumotest Kitpneumotest-kit | View on the webshop | ||||
Certificate of Analysis | Rapid Tests (CTK)rapid-tests-ctkF0412T3L05DR1, RD2136Aa, F0412T3L05DR1, F0712V1L06, F0712V3J00, F0301U2D00D, F0218T16F00, F0418T1JO1DR1, F0218T16F00 | View Details | ||||
Certificate of Analysis | Salmonella Hsalmonella-h | View on the webshop | ||||
Certificate of Analysis | Salmonella O and VIsalmonella-o-and-vi | View on the webshop | ||||
Certificate of Analysis | Salmonella Sero-quick Group Kitsalmonella-sero-quick-group-kit | View on the webshop | ||||
Certificate of Analysis | Salmonella Sero-quick ID Kitsalmonella-sero-quick-id-kit | View on the webshop | ||||
Certificate of Analysis | Salmonella Strainssalmonella-strains | View on the webshop | ||||
Certificate of Analysis | Sampling material (Copan)sample-material2407301, 240780300, 240983500, 2407002, 240722100, 240921900, 240884800, 240886600, 240886700, 221037300, 2210652, 221087700, 220608600, 2215851, 2212758, 2213986, 221264800, 2213268, 2128564, 221574000, 221254100, 220762900, 2214149, 221478100, 221439800, 221231000, 2208071, 2212758, 221356900, 221357200, 221424100, 2211958, 221643300, 2216698, 221767600, 2214860, 2217307, 221778900, 221761700, 221767900, 2215815, 221868100, 221782700, 221832400, 2215638, 2217496, 2218608, 2215852, 222082100, 222166600, 2216443, 221868100, 222128300, 230124800, 230085900, 230032501, 230071500, 230071600, 230047000, 2222499, 230152800, 221560000, 2301391, 2222503, 230052000, 230092300, 222168800, 222164100, 222225900, 2302892, 2216634, 222305700, 2300095, 2302636, 230302800 , 230265400 , 230434501, 2301887, 230395200, 230192900, 230226400, 230393500, 230225600, 2302634, 231160300, 230982800, 2311584, 2311660, 231302100, 2306606, 231302100, 231160300, 2306606, 231358900, 231108500, 2219756, 231213900, 231418200, 2307416, 2218683, 231275200, 231212900, 231275201, 231708600, 2313911, 231748601, 231399600, 231462500, 231761700, 231794300, 231798500, 231799200, 231791900, 231794600, 231484800, 2316387, 231837100, 240007700, 2319295, 231867400, 231866900, 240040100, 2400097800, 2318528, 240007800, 240177500, 240201500, 2400504, 2307589, 231832900, 240620000, 2402260, 240652900, 240064500, 2407002, 241111400, 241054500, 2403826, 241111000, 241066800, 2407002, 2316688, 2308328, 241228900, 240102600, 240587600, 240673100, 241194400, 241190700, 241141100, 240752000, 241247200, 241247300, 2412419, 241114301, 241358001, 2414062, 2403829, 2414446, 241341100, 241342900 | View Details | ||||
Certificate of Analysis | Schwörm Agarschworm-agar | View on the webshop | ||||
Certificate of Analysis | Streptococcus for Neufeldstreptococcus-for-neufeld | View on the webshop | ||||
Certificate of Analysis | Streptococcus for Precipitationstreptococcus-for-precipitation | View on the webshop | ||||
Certificate of Analysis | Streptococcus pneumoniaestreptococcus-pneumoniae | View on the webshop | ||||
Certificate of Analysis | Streptococcus Strainsstreptococcus-strains | View on the webshop | ||||
Certificate of Analysis | Techlabtechlab0124164, 0224014, 0424025 | View Details | ||||
SSI Diagnostica | Material Safety Data Sheets | MSDS Safety letter for ImmuView 04-04-2024-1immuview, immuview-legionella-pneumophila-and-legionella-longbeachae, immuview-rsv, immuview-s-pneumoniae, immuview-s-pneumoniae-and-l-pneumophila, immuview-s-pneumoniae-and-legionella | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS Safety letter CM 10-09-2024culture-media, flexicult-human, flexicult-vet, schworm-agar | Download | |||
09/07/2025 | 240064500 | Copan | Data Sheets | COA Copan Italia (346C) lot 240064500 exp. 09.07.2025sample-material | Download | |
EC Declaration of Conformity | DOC Substrates incorporated ID media (ID Flexicult)culture-media | Download | ||||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM5 x TBE-buffer pH 80-DK da DK-238628culture-media | Download | |||
Qiagen | Material Safety Data Sheets | MSDS QuantiFERON-Plus Single Patient Packquantiferon | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Svovlsyre 5-15%-DK da DK-238528culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Svovlsyre =15%-DK da DK-238328culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Sulfanilsyrereagens-DK da DK-238550culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Substratbuffer til AP-DK da DK-238539culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Substratbuffer pH 98-DK da DK-238583culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Solvnitrat-oplosning =10%-DK da DK-238617culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Selenit_06%-DK da DK-239751culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Saltsyre 37% 10ml Abs. alkohol 990ml-DK da DK-238406culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Saltsyre 10-25%-DK da DK-238517culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Pertussis Toxin 10000µg ml-DK da DK-239703culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM PBS pH 74 + 01% Natriumazid-DK da DK-238439culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Nitrocefin + 5% v v Dimethylsulfoxid-DK da DK-238694culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Natriumhydroxid-oplosning (5M5N)-DK da DK-238606culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Natriumhydroxid-oplosning (1M1N)-DK da DK-240047culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Methylenblå 1 %-DK da DK-238483culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Malakitgrontoxalat-oplosning 5%-DK da DK-238572culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Malakitgrontoxalat-oplosning 1%-DK da DK-238594culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Lactoethanol cottonblue-DK da DK-335839culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Krystalviolet til Gramfarvning-DK da DK-239184culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Krystalviolet til Gramfarvning (uden anilin)-DK da DK-238461culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Kovacs Indol-reagens-DK da DK-238384culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Kinyoun carbol-fuchsin-DK da DK-238450culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Karbolfuchsin conc.-DK da DK-238672culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Kaliumhydroxid-oplosning (konc. =25%)-DK da DK-240048culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Kaliumhydroxid-oplosning (3%)-DK da DK-240049culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Iodspiritus (konc. 5%)-DK da DK-238395culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Indol-reagens-DK da DK-238683culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Hydrogenperoxid-oplosning 10% (ustabil. stabil.)-DK da DK-238661culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM EDTA-oplosning (05M pH 80)-DK da DK-238650culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Eddikesyre (25-90%)-DK da DK-238472culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Coomassie brilliant blue-DK da DK-238506culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Cleves syre-reagens-DK da DK-238639culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Bromthymolblå-oplosning 2 (w w)%-DK da DK-238417culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Auramin-Rhodamin brugsoplosning 1 L-DK da DK-238428culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM Affarvningsvæske RH-DK da DK-238495culture-media | Download | |||
SSI Diagnostica | Material Safety Data Sheets | MSDS CM 15% Hydrogenperoxid-DK da DK-237929culture-media | Download | |||
