E. Coli Strains
The bacterial strains of SSI Diagnostica are mostly clinical isolates.
They are intended for research or for use as negative/positive controls for serotyping of antigens.
Each strain has been grown on a non-selective agar plate overnight and the serotype verified by SSI Diagnostica specific antisera.
Product description
E. coli strains are delivered in extract agar in either a sealed glass tube or in a cryogenic vial.
Strains sent in agar slant must be plated out within a week from receipt and resown, as strains cannot survive in transport agar for a long time.
High Quality
Each strain has been grown on a non-selective agar plate overnight and the serotype verified by SSI Diagnostica specific antisera
Experience
SSI Diagnostica have produced strains for several years and our skilled employees are ready to help you
How to use
The bacterial strains of SSI Diagnostica are intended for research or for use as negative/positive controls for serotyping of antigens.
The strains sent in agar slant can be cultured directly.
Product range
When purchasing bacterial strains, we kindly ask you to fill out a Material Transfer agreement.
Contact mail address: strains@ssidiagnostica.com
We primarily sell reference strains and have reference strains for all O, H, K and F antigens.
Please note, concerning the OK O serotypes, that except for the OK O strains OK O26, OK O45, OK O55, OK O114 and OK O157, the other OK O serotypes are matched with the O strains with the corresponding number e.g. OK O86 antisera is matched with the O86 strain.
Strains are are shipped according to UN 3373.
Article number | Product | Antigens | Genes |
---|---|---|---|
81832 | Reference strain O1 | O1:K1:H7 | |
81833 | Reference strain O2 | O2:K1:H4 | |
81834 | Reference strain O3 | O3:K2ab:H2 | |
81835 | Reference strain O4 | O4:K3:H5 | |
81838 | Reference strain O5 | O5:K4:H4 | |
81839 | Reference strain O6 | O6:K2a:H1 | |
81840 | Reference strain 07 | 07:K1:H- | |
81841 | Reference strain O8 | O8:K8:H4 | |
81842 | Reference strain O9 | O9:K9:H12 | |
81843 | Reference strain O10 | O10:K5:H4 | |
81844 | Reference strain O11 | O11:K10:H10 | |
81845 | Reference strain O12 | O12:K5:H- | |
81846 | Reference strain O13 | O13:K11:H11 | |
81847 | Reference strain O14 | O14:K7:H- | |
81848 | Reference strain O15 | O15:K14:H4 | |
81849 | Reference strain O16 | O16:K1:H- | |
81850 | Reference strain O17 | O17:K16:H18 | |
81851 | Reference strain O18ab | O18ab:K-:H14 | |
81854 | Reference strain O18ac | O18ac:K5:H7 | |
81855 | Reference strain O19ab | O19ab:K-:H7 | |
81856 | Reference strain O20 | O20:K17:H- | |
81857 | Reference strain O21 | O21:K20:H- | |
81858 | Reference strain O22 | O22:K13:H1 | |
81859 | Reference strain O23 | O23:K18ab:H15 | |
81860 | Reference strain O24 | O24:K+:H- | |
81861 | Reference strain O25 | O25:K19:H12 | |
81862 | Reference strain O26 | O26:H- | |
81864 | Reference strain O27 | O27:K-:H- | |
81865 | Reference strain O28ab | O28ab:K-:H- | |
81866 | Reference strain O28ac | O28ac:H- | |
81867 | Reference strain O29 | O29:K-:H10 | |
81868 | Reference strain O30 | O30:K-:H- | |
81869 | Reference strain O32 | O32:K-:H19 | |
81870 | Reference strain O33 | O33:K-:H- | |
81871 | Reference strain O34 | O34:K-:H10 | |
81872 | Reference strain O35 | O35:K-:H10 | |
81873 | Reference strain O36 | O36:K-:H9 | |
81874 | Reference strain O37 | O37:K-:H10 | |
81876 | Reference strain O38 | O38:K-:H26 | |
81877 | Reference strain O39 | O39:K-:H- | |
81878 | Reference strain O40 | O40:K-:H4 | |
81879 | Reference strain O41 | O41:K-:H40 | |
81880 | Reference strain O42 | O42:K-:H37 | |
81881 | Reference strain O43 | O43:K-:H2 | |
81883 | Reference strain O44 | O44:H18 | |
81886 | Reference strain O45 | O45:K1:H10 | |
82027 | Reference strain O46 | O46:K-:H16 | |
82028 | Reference strain O48 | O48:K-:H- | |
82029 | Reference strain O49 | O49:K+:H12 | |
82030 | Reference strain O50 | O50:K-:H4 | |
82031 | Reference strain O51 | O51:K-:H24 | |
82033 | Reference strain O52 | O52:K-:H10 | |
82034 | Reference strain O53 | O53:K-:H3 | |
82035 | Reference strain O54 | O54:K-:H2 | |
82036 | Reference strain O55 | O55:H- | |
82037 | Reference strain O56 | O56:K+:H- | |
82038 | Reference strain O57 | O57:K-:H- | |
82040 | Reference strain O58 | O58:K-:H27 | |
82041 | Reference strain O59 | O59:K-:H19 | |
82042 | Reference strain O60 | O60:K-:H33 | |
82045 | Reference strain O61 | O61:K-:H19 | |
82046 | Reference strain O62 | O62:K-:H30 | |
82047 | Reference strain O63 | O63:K-:H- | |
82048 | Reference strain O64 | O64:K-:H- | |
82049 | Reference strain O65 | O65:K-:H- | |
82051 | Reference strain O66 | O66:K-:H25 | |
82052 | Reference strain O68 | O68:K-:H4 | |
82053 | Reference strain O69 | O69:K-:H38 | |
82054 | Reference strain O70 | O70:K-:H42 | |
82055 | Reference strain O71 | O71:K-:H12 | |
82056 | Reference strain O73 | O73:K-:H31 | |
82057 | Reference strain O74 | O74:K-:H39 | |
82059 | Reference strain O75 | O75:K95:H5 | |
82060 | Reference strain O76 | O76:K-:H8 | |
82062 | Reference strain O77 | O77:K96;H- | |
82063 | Reference strain O78 | O78:H- | |
82064 | Reference strain O79 | O79:K-:H40 | |
82081 | Reference strain O80 | O80:K-:H26 | |
82082 | Reference strain O81 | O81:K97:H- | |
82083 | Reference strain O82 | O82:K-:H- | |
82084 | Reference strain O83 | O83:K-:H31 | |
82085 | Reference strain O84 | O84:K-:H21 | |
82086 | Reference strain O85 | O85:K-:H1 | |
82088 | Reference strain O86 | O86:K-:H- | |
82089 | Reference strain O87 | O87:K-:H12 | |
82090 | Reference strain O88 | O88:K-:H25 | |
82091 | Reference strain O89 | O89:K-:H16 | |
82092 | Reference strain O90 | O90:K-:H- | |
82098 | Reference strain O91 | O91:K-:H- | |
82099 | Reference strain O92 | O92:K-:H33 | |
86717 | Reference strain O93 | O93:-:H16 | |
82100 | Reference strain O95 | O95:K+:H33 | |
82102 | Reference strain O96 | O96:K-:H19 | |
82103 | Reference strain O97 | O97:K-:H- | |
82104 | Reference strain O98 | O98:K-:H8 | |
82105 | Reference strain O99 | O99:K-:H33 | |
82106 | Reference strain O100 | O100:K-:H2 | |
82107 | Reference strain O101 | O101:K-:H33 | |
82108 | Reference strain O102 | O102:K-:H40 | |
82109 | Reference strain O103 | O103:K+:H8 | |
82110 | Reference strain O104 | O104:K-:H12 | |
82111 | Reference strain O105 | O105:K-:H8 | |
82112 | Reference strain O106 | O106:K-:H33 | |
82113 | Reference strain O107 | O107:K98:H27 | |
82114 | Reference strain O108 | O108:K-:H10 | |
82115 | Reference strain O109 | O109:K-:H19 | |
82116 | Reference strain O110 | O110:K-:H39 | |
82118 | Reference strain O111 | O111:H- | |
82119 | Reference strain O112ab | O112ab:H18 | |
82120 | Reference strain O112ac | O112ac:H- | |
82121 | Reference strain O113 | O113:H21 | |
82122 | Reference strain O114 | O114:H32 | |
82123 | Reference strain O115 | O115:K-:H18 | |
82124 | Reference strain O116 | O116:K+:H10 | |
82126 | Reference strain O117 | O117:K98:H4 | |
82127 | Reference strain O118 | O118:K-:H- | |
82128 | Reference strain O119 | O119:H27 | |
82129 | Reference strain O120 | O120:K18a:H6 | |
82130 | Reference strain O121 | O121:K-:H10 | |
82131 | Reference strain O123 | O123:K-:H16 | |
82132 | Reference strain O124 | O124:H30 | |
82133 | Reference strain O125ab | O125ab:H19 | |
82134 | Reference strain O125ac | O125ac:H6 | |
82136 | Reference strain O126 | O126:H2 | |
82137 | Reference strain O127 | O127a:H- | |
82138 | Reference strain O128ab | O128ab:H2 | |
82139 | Reference strain O128ac | O128ac:K-:H12 | |
82140 | Reference strain O129 | O129:K-:H11 | |
82141 | Reference strain O130 | O130:K-:H9 | |
82142 | Reference strain O131 | O131:K-:H26 | |
82143 | Reference strain O132 | O132:K+:H28 | |
82266 | Reference strain O133 | O133:K-:H29 | |
82267 | Reference strain O134 | O134:K-:H35 | |
82268 | Reference strain O135 | O135:K-:H- | |
82269 | Reference strain O136 | O136:H- | |
82270 | Reference strain O137 | O137:H41 | |
82273 | Reference strain O140 | O140:K-:H43 | |
82277 | Reference strain O142 | O142:H6 | |
82278 | Reference strain O143 | O143:K-:H- | |
82279 | Reference strain O144 | O144:K-:H- | |
82280 | Reference strain O145 | O145:K-:H- | |
82281 | Reference strain O146 | O146:K-:H21 | |
82282 | Reference strain O147 | O147:H19;F4ac | |
82283 | Reference strain O148 | O148:K-:H28 | |
82284 | Reference strain O149 | O149:H10 | |
82285 | Reference strain O150 | O150:K93:H6 | |
82286 | Reference strain O151 | O151:K-:H10 | |
82287 | Reference strain O152 | O152:K-:H- | |
82288 | Reference strain O153 | O153:K-:H7 | |
82289 | Reference strain O154 | O154:K94:H4 | |
82290 | Reference strain O155 | O155:K-:H9 | |
82291 | Reference strain O156 | O156:K-:H47 | |
82292 | Reference strain O157 | O157:H19;F4ac | |
82293 | Reference strain O158 | O158:K-:H23 | |
82295 | Reference strain O159 | O159:K-:H20 | |
82296 | Reference strain O160 | O160:K-:H34 | |
82297 | Reference strain O161 | O161:K-:H54 | |
82298 | Reference strain O162 | O162:K-:H10 | |
82299 | Reference strain O163 | O163:K-:H19 | |
82300 | Reference strain O164 | O164:K-:H- | |
82301 | Reference strain O165 | O165:K-:H- | |
81913 | Reference strain O166 | O166:K-:H4 | |
81914 | Reference strain O167 | O167:K-:H5 | |
81915 | Reference strain O168 | O168:K-:H16 | |
81916 | Reference strain O169 | O169:K-:H8 | |
81917 | Reference strain O170 | O170:K-:H1 | |
81920 | Reference strain O173 | O173:K-:H- | |
81921 | Reference strain O174 | O174:K-:H27 | |
81922 | Reference strain O175 | O175:K-:H28 | |
81928 | Reference strain O180 | O180:H- | |
81932 | Reference strain O184 | O184:K-:H11 | |
81829 | Reference strain O187 | O187:K-:H52 | |
96427 | Reference strain O188 | O188:H10 | |
81935 | Reference strain H1 | O2:K2ab:H1 | |
85337 | Reference strain H2 | O43:K-:H2 | |
85338 | Reference strain H3 | O53:K-:H3 | |
85339 | Reference strain H4 | O2:K1:H4 | |
85340 | Reference strain H5 | O4:K3:H5 | |
81936 | Reference strain H6 | O2:K1:H6 | |
85341 | Reference strain H7 | O1:K1:H7 | |
81937 | Reference strain H8 | O2:K-:H8 | |
85342 | Reference strain H10 | O11:K10:H10 | |
85343 | Reference strain H11 | O13:K11:H11 | |
85344 | Reference strain H12 | O9:K9:H12 | |
85345 | Reference strain H14 | O18ab:K-:H14 | |
85346 | Reference strain H15 | O23:K18ab:H15 | |
81939 | Reference strain H17 | O15:K97:H17 | |
85347 | Reference strain H18 | O17:K16:H18 | |
81940 | Reference strain H19 | O9:K36:H19 | |
81941 | Reference strain H20 | O8:K49:H20 | |
81942 | Reference strain H21 | O8:K49:H21 | |
81943 | Reference strain H23 | O45:Kne:H23 | |
81944 | Reference strain H24 | O51:K12:H24 | |
81945 | Reference strain H25 | O15:K16:H25 | |
85348 | Reference strain H26 | O131:K-:H26 | |
81946 | Reference strain H27 | O15:Kne:H27 | |
85349 | Reference strain H28 | O132:K+:H28 | |
85350 | Reference strain H29 | O133:K-:H29 | |
81947 | Reference strain H30 | O38:Kne:H30 | |
81948 | Reference strain H31 | O3:K-:H31 | |
85351 | Reference strain H32 | O114:H32 | |
81949 | Reference strain H33 | O11:Kne:H33 | |
81950 | Reference strain H34 | O86:H34 | |
85352 | Reference strain H35 | O134:K-:H35 | |
81951 | Reference strain H36 | O86:H36 | |
85353 | Reference strain H37 | O42:K-:H37 | |
85354 | Reference strain H38 | O69:K-:H38 | |
85355 | Reference strain H39 | O74:K-:H39 | |
85356 | Reference strain H40 | O79:K-:H40 | |
85357 | Reference strain H41 | O137:H41 | |
85358 | Reference strain H42 | O70:K-:H42 | |
85359 | Reference strain H43 | O140:K-:H43 | |
81952 | Reference strain H44 | O3:K19:H44 | |
81953 | Reference strain H45 | O52:Kne:H45 | |
81954 | Reference strain H46 | O26:H46 | |
81955 | Reference strain H47 | O86:Kne:H47 | |
81956 | Reference strain H48 | O16:Kne:H48 | |
81957 | Reference strain H49 | O6:K13:H49 | |
81958 | Reference strain H51 | O8:K50:H51 | |
81959 | Reference strain H52 | O11:Kne:H52 | |
81961 | Reference strain H53 | O148a:Kne:H53 | |
85360 | Reference strain H54 | O161:K-:H54 | |
81962 | Reference strain H55 | O75:Kne:H55 | |
81963 | Reference strain H56 | O139:K-:H56 | |
85361 | Reference strain K1 | O2:K1:H4 | |
85362 | Reference strain K2ab | O3:K2ab:H2 | |
85363 | Reference strain K3 | O4:K3:H5 | |
85364 | Reference strain K4 | O5:K4:H4 | |
85365 | Reference strain K5 | O10:K5:H4 | |
81964 | Reference strain K6 | O4:K6:H5 | |
81965 | Reference strain K7 | O7:K7:H4 | |
85366 | Reference strain K8 | O8:K8:H4 | |
85367 | Reference strain K9 | O9:K9:H12 | |
85368 | Reference strain K10 | O11:K10:H10 | |
85369 | Reference strain K11 | O13:K11:H11 | |
81966 | Reference strain K12 | O4:K12:H- | |
81967 | Reference strain K13 | O6:K13:H1 | |
85370 | Reference strain K14 | O15:K14:H4 | |
85371 | Reference strain K16 | O17:K16:H18 | |
85372 | Reference strain K17 | O20:K17:H- | |
81968 | Reference strain K18a | O23:K18a:H15 | |
85373 | Reference strain K18ab | O23:K18ab:H15 | |
85374 | Reference strain K19 | O25:K19:H12 | |
85375 | Reference strain K20 | O21:K20:H- | |
81970 | Reference strain K23 | O25:K23:H1 | |
81971 | Reference strain K24 | O83:K24:H31 | |
81972 | Reference strain K26 | O9:K26:H- | |
81973 | Reference strain K27 | O8:K27:H- | |
81974 | Reference strain K28 | O9:K28:H- | |
81975 | Reference strain K29 | O9:K29:H- | |
81976 | Reference strain K30 | O9:K30:H12 | |
81977 | Reference strain K31 | O9:K31:H- | |
81978 | Reference strain K32 | O9:K32:H19 | |
81979 | Reference strain K33 | O9:K33:H- | |
81980 | Reference strain K34 | O9:K34:H- | |
81981 | Reference strain K35 | O9:K35:H- | |
81982 | Reference strain K36 | O9:K36:H19 | |
81983 | Reference strain K37 | O9:K37:H- | |
81984 | Reference strain K38 | O9:K38:H- | |
81985 | Reference strain K39 | O9:K39:H9 | |
81986 | Reference strain K40 | O8:K40:H9 | |
81987 | Reference strain K41 | O8:K41:H11 | |
81988 | Reference strain K42 | O8:K42:H- | |
81989 | Reference strain K43 | 08:K43:H11 | |
81990 | Reference strain K44 | O8:K44:H- | |
81991 | Reference strain K45 | O8:K45:H9 | |
81992 | Reference strain K46 | O8:K46:K30 | |
81993 | Reference strain K47 | O8:K47:H2 | |
81994 | Reference strain K48 | O8:K48:H9 | |
81995 | Reference strain K49 | O8:K49:H21 | |
81996 | Reference strain K50 | O8:K50:H- | |
81997 | Reference strain K51 | O1:K51:H- | |
81998 | Reference strain K52 | O4:K52:H- | |
81999 | Reference strain K53 | O6:K53:H- | |
82000 | Reference strain K54 | O6:K54:H10 | |
82001 | Reference strain K55 | O9:K55:H- | |
82002 | Reference strain K57 | O9:K57:H32 | |
82003 | Reference strain K83 | O20:K83:H26 | |
82004 | Reference strain K84 | O20:K84:H26 | |
82005 | Reference strain K87 | O8:K87:H19 | |
82006 | Reference strain K92 | O73:K92:H34 | |
85376 | Reference strain K93 | O150:K93:H6 | |
85377 | Reference strain K94 | O154:K94:H4 | |
85378 | Reference strain K95 | O75:K95:H5 | |
85379 | Reference strain K96 | O77:K96:H- | |
85380 | Reference strain K97 | O81:K97:H- | |
85381 | Reference strain K98 | O107:K98:H27 | |
82007 | Reference strain K100 | O75:K100:H5 | |
82008 | Reference strain K101 | O20:K101:H-:F6 | |
82009 | Reference strain K102 | O8:K102:H- | |
82010 | Reference strain K103 | O101:K103:H- | |
85334 | Reference strain F4ac | O147:H19:F4ac | |
88684 | Reference strain F5 | O101:K-:F5:H- | |
85335 | Reference strain F6 | O20:K101:H-:F6 | |
87258 | Reference strain OK O26 | O26:H- | |
87259 | Reference strain OK O55 | O55:H6 | |
87255 | Reference strain OK O114 | O114:H32 | |
82168 | Reference strain, non-patogenic, PCR negative control (168-81) | O:H48:K12 | |
82173 | DEC PCR test strain stp | O27:H7 | stp |
82174 | DEC PCR test strain sth | O115:H5 | sth |
82172 | DEC PCR test strain eltA | O169:H- | eltA |
82171 | DEC PCR test strain ipaH | O172:H- | ipaH |
F.A.Q.
Click the question to get your answer
Please send an inquiry. Depending on the needed volume, we might be able to develop the requested product. It can be anything from a new pool composition to a new antiserum.
Yes, you can buy all reference strains for the O, H and K antigens.
We offer a yearly training course. Contact us for more information.
A reference strain is a microorganism defined to at least the genus and species level, catalogued and described according to its characteristics e.g. O, K and H serotype and stating its origin.
A test strain is generally used for quality control and performance testing of culture media or serving as a positive/negative control in a diagnostic kit ensuring that the performance of the test has been successful.
Wild type strains are isolates from patients, animals or other sources, and these are not well defined.
You should send the strain according to your national legislation. The strain should be transported in an ordinary transport medium (Stuarts, Cary Blair, lyophilised or likewise), and the package should be marked with an UN number corresponding to the content of the package.
The main advantages are:
1. Reaction time for E. coli OK O antisera is only 10 seconds reducing the risk of false positive reactions leading to a more accurate result compared to other tests having a reaction time of 1 minute.
2. SSI Diagnostica antisera are absorbed and thus very specific.
3. We offer technical expertise and assistance / training.
Downloads
Please find the available downloads here.
Contact
Please, reach out if you have questions, comments or requests.