Salmonella O and Vi antisera
Poly and Vi Salmonella antisera for serological confirmation by slide agglutination.
Product description
All our Salmonella antisera are ready-to-use products. O group pool antisera and Vi antiserum are marketed as 1 ml bottles (50 tests) and 3 ml bottles (150 tests). The O group and O factor antisera are available in 3 ml bottles (150 tests).
These antisera are polyclonal and are produced by immunizing rabbits with boiled Salmonella culture. The culture is boiled to remove H antigens, which are thermolabile flagellar proteins. Our antisera are tested for specificity, and then absorbed for known O cross-reactions.
The Vi antiserum is monoclonal and directed at the capsular antigen Vi. The antiserum is concentrated from culture supernatant and is intended for slide agglutination.
More than 75 years’ experience research and production of Salmonella antisera
A range of products with strong portfolio breadth and depth to facilitate accurate identification
Fast and reliable results
We offer experienced technical support
How to use
Salmonella O and Vi antisera are used for serotyping with the slide agglutination method. Please refer to the product packaging inserts for more serotyping details.
Product range
Poly A-E+Vi, Poly A-I+Vi, Poly A-S+Vi and Poly 42-67 are used for confirmation. These products contain Vi antibody to avoid false negative results due to the presence of the Vi antigen, which can block the O antigen/antibody reaction.
Poly A-E+Vi and Poly A-I+Vi are for human testing, while Poly A-S+Vi and Poly 42-67 are primarily for veterinary testing.
The O and Vi antisera products available are:
Serological Confirmation antisera
Article number | Product | React with: | Number of tests | Packing | |
---|---|---|---|---|---|
40211 | Poly A-E+Vi | 1,2,3,4,5, 6,7,8,9,10, 12,14,15,19,20, 27,34,46+Vi | 150 | 3 mL vial | |
73517 | Poly A-E+Vi | 1,2,3,4,5, 6,7,8,9,10, 12,14,15,19,20, 27,34,46+Vi | 50 | 1 mL vial | |
44807 | Poly A-I+Vi | 1,2,3,4,5, 6,7,8,9,10, 11,12,13,14,15, 16,19,20,22,23, 24,25,27,34,46 +Vi | 150 | 3 mL vial | |
73518 | Poly A-I+Vi | 1,2,3,4,5, 6,7,8,9,10, 11,12,13,14,15, 16,19,20,22,23, 24,25,27,34,46 +Vi | 50 | 1 mL vial | |
48954 | Poly A-S+Vi | 1,2,3,4,5, 6,7,8,9,10, 11,12,13,14,15, 16,17,18,19,20, 21,22,23,24,25, 27,28,30,34,35, 38,39,40,41,46 +Vi | 150 | 3 mL vial | |
73519 | Poly A-S+Vi | 1,2,3,4,5, 6,7,8,9,10, 11,12,13,14,15, 16,17,18,19,20, 21,22,23,24,25, 27,28,30,34,35, 38,39,40,41,46 +Vi | 50 | 1 mL vial | |
81061 | Poly 42-67 | 42,43,44,45,47, 48,50,51,52,53, 54,55,56,57,58, 59,60,61,62,63, 65,66,67 | 50 | 1 mL vial | |
40290 | Poly H | a b c d i z10 E G k L r z y Z4 1 Z6 Z29 | 150 | 3 mL vial | |
40212 | OMA | A,B,D,E,L 1,2,3,4,5, 9,10,12,15,19, 21,46 | 150 | 3 mL vial | |
73522 | OMA | A,B,D,E,L 1,2,3,4,5, 9,10,12,15,19, 21,46 | 50 | 1 mL vial | |
40213 | OMB | C,F,G,H 6,7,8,11,13, 14,20,22,23,24, 25 | 150 | 3 mL vial | |
73523 | OMB | C,F,G,H 6,7,8,11,13, 14,20,22,23,24, 25 | 50 | 1 mL vial | |
40214 | OMC | I,J,K,M,N 16,17,18,28,30 | 150 | 3 mL vial | |
40215 | OMD | O,P,Q,R,S, T,U,V,W 35,38,39,40,41, 42,43,44,45 | 150 | 3 mL vial | |
73525 | OMD | O,P,Q,R,S, T,U,V,W 35,38,39,40,41, 42,43,44,45 | 50 | 1 mL vial | |
40216 | OME | X,Y,Z 47,48,50,51,52 | 150 | 3 mL vial | |
40217 | OMF | 53,54,55,56,57, 58,59 | 150 | 3 mL vial | |
40218 | OMG | 60,61,62,63,65, 66,67 | 150 | 3 mL vial | |
40219 | O3 Complex | 3,10,15,19,34 | 150 | 3 mL vial |
O group antisera
Article number | Products | Inclusive in group | Number of tests | Packing | |
---|---|---|---|---|---|
40220 | O:2 | A | 150 | 3 mL vial | |
23839 | O:4 | B | 150 | 3 mL vial | |
40221 | O:6,7,8 | C1,C2,C3,H | 150 | 3 mL vial | |
65335 | O:7,8 | C1,C2,C3 | 150 | 3 mL vial | |
40224 | O:8 | C2,C3 | 150 | 3 mL vial | |
40276 | O:9 | D1,D2,D3 | 150 | 3 mL vial | |
40226 | O:3,10,15 | E1,E4 | 150 | 3 mL vial | |
23843 | O:1,3,19 | E1,E4 | 150 | 3 mL vial | |
40227 | O:11 | F | 150 | 3 mL vial | |
40228 | O:13,22,23 | G | 150 | 3 mL vial | |
40229 | O:6,14,24,25 | C1,C2,H,K | 150 | 3 mL vial | |
40230 | O:16 | I | 150 | 3 mL vial | |
40231 | O:17 | J | 150 | 3 mL vial | |
40232 | O:18 | K | 150 | 3 mL vial | |
40233 | O:21 | L | 150 | 3 mL vial | |
40234 | O:28 | M | 150 | 3 mL vial | |
40235 | O:30 | N | 150 | 3 mL vial | |
40236 | O:35 | O | 150 | 3 mL vial | |
40237 | O:38 | P | 150 | 3 mL vial | |
40238 | O:39 | Q | 150 | 3 mL vial | |
40239 | O:40 | R | 150 | 3 mL vial | |
40240 | O:41 | S | 150 | 3 mL vial | |
40241 | O:42 | T | 150 | 3 mL vial | |
40242 | O:43 | U | 150 | 3 mL vial | |
40243 | O:44 | V | 150 | 3 mL vial | |
40244 | O:45 | W | 150 | 3 mL vial | |
40245 | O:47 | X | 150 | 3 mL vial | |
40247 | O:48 | Y | 150 | 3 mL vial | |
40248 | O:50 | Z | 150 | 3 mL vial | |
40249 | O:51 | 51 | 150 | 3 mL vial | |
40250 | O:52 | 52 | 150 | 3 mL vial | |
40251 | O:53 | 53 | 150 | 3 mL vial | |
40252 | O:54 | 54 | 150 | 3 mL vial | |
40253 | O:55 | 55 | 150 | 3 mL vial | |
40254 | O:56 | 56 | 150 | 3 mL vial | |
40255 | O:57 | 57 | 150 | 3 mL vial | |
40257 | O:58 | 58 | 150 | 3 mL vial | |
40258 | O:59 | 59 | 150 | 3 mL vial | |
40259 | O:60 | 60 | 150 | 3 mL vial | |
40260 | O:61 | 61 | 150 | 3 mL vial | |
40261 | O:62 | 62 | 150 | 3 mL vial | |
40263 | O:63 | 63 | 150 | 3 mL vial | |
40264 | O:65 | 65 | 150 | 3 mL vial | |
40265 | O:66 | 66 | 150 | 3 mL vial | |
40266 | O:67 | 67 | 150 | 3 mL vial | |
R* | 40267 | T1 | 150 | 3 mL vial | |
R* | 40268 | T2 | 150 | 3 mL vial |
O factor antisera
Article number | Product | Inclusive in group | Number of tests | Packing | |
---|---|---|---|---|---|
40269 | O:1 | A,B,D1,G,H,R,T,V,X, 51,53.59 | 150 | 3 mL vial | |
40272 | O:5 | B | 150 | 3 mL vial | |
40273 | O:61 | C1(61+),C2 | 150 | 3 mL vial | |
40274 | O:7 | C1 | 150 | 3 mL vial | |
40277 | O:10 | E1 | 150 | 3 mL vial | |
57543 | O:12 | A,B,D1,D3 | 150 | 3 mL vial | |
40278 | O:14 | C1,H,K | 150 | 3 mL vial | |
40279 | O:15 | E1 | 150 | 3 mL vial | |
40280 | O:19 | E4 | 150 | 3 mL vial | |
40281 | O:20 | C2-C3 | 150 | 3 mL vial | |
40282 | O:22 | G | 150 | 3 mL vial | |
40283 | O:23 | G | 150 | 3 mL vial | |
65334 | O:24,25 | H | 150 | 3 mL vial | |
40285 | O:25 | H | 150 | 3 mL vial | |
40286 | O:27 | B,D3 | 150 | 3 mL vial | |
40287 | O:34 | E1 | 150 | 3 mL vial | |
40288 | O:46 | D2,D3 | 150 | 3 mL vial |
Vi Monoclonal antiserum
F.A.Q.
Click the question to get your answer
Antibodies can be frozen, but the process of freezing and thawing is damaging for the antibodies, and the titer will drop (even though not dramatically) due to decomposition.
We have not made further studies on this, and cannot guarantee the stability of the sera, but we have experienced that mostly the titer stays at the same level if a serum only is frozen and thawn once.
The titer indicates how many times the serum can be diluted and still give a positive reaction.
The high titer products can be diluted according to the instructions listed on the packaging. The dilution rate varies from product to product, depending on how specific serum, the different rabbits have produced. If the high titer products are diluted more than stated on the packaging, SSI Diagnostica cannot guarantee that the antiserum captures all the wild type strains.
Yes, it is possible, if you place an order in advance with the expected total volume for the period. In return we guarantee to keep the reserved lot for you.
You can always send an inquiry. We might have it. Depending on the needed volume, we might be able to develop the requested product. It can be anything from a new pool composition to a new serum.
Downloads
Please find the available downloads here.
Contact
Please, reach out if you have questions, comments or requests.