Please find the current IFU here
Title | Version | Language | Valid from |
---|---|---|---|
IFU Streptococcus suis and Group B antisera 64239-4 | 64239-4 | English | 13/06 2022 |
IFU Streptococcus gruops for Lancefield 10531-1 | 10531-1 | English | 20/04 2022 |
IFU Salmonella Sero-Quick ID Kit 63318-3 | 63318-3 | English | 01/10 2021 |
IFU Salmonella Sero-Quick Group Kit 63315-3 | 63315-3 | English | 01/10 2021 |
IFU Salmonella antisera IT 2593-6 | 2593-6 | Italian | 01/06 2021 |
IFU Salmonella antisera 15983-6 | 15983-6 | English | 27/08 2021 |
IFU Immulex Strep-B kit and Streptococcus group B antisera 55892-8 | 55892-8 | English | 15/06 2022 |
IFU Immulex S. Pneumonia Omni Kit ES 2592-6 | 2592-6 | Spanish | 01/02 2021 |
IFU ImmuLex S. pneumonia Omni Kit 91538-6 | 91538-6 | English | 01/02 2021 |
IFU ImmuLex pneumococcal antisera 78538-4 | 78538-4 | English | 28/01 2022 |
IFU ImmuLex group antisera 78442-5 | 78442-5 | English | 20/04 2022 |
IFU E. coli bacteriophages 76815-3 | 76815-3 | English | 01/03 2022 |
IFU E. coli antisera 61289-4 | 61289-4 | English | 27/04 2022 |
You can find older versions of IFU’s below. Click on the table headlines to sort.
Title | Version | Language | Valid from |
---|---|---|---|
IFU ImmuLex 99269-1 | 99269-1 | English | 01/07 2018 |
IFU Big Five Salmonella flow chart 99421-2 | 99421-2 | English | 01/06 2018 |
IFU Antisera, antigens and strians 99268-1 | 99268-1 | English | 01/02 2018 |