Please find the current Certificate of Analysis here
Title | Language | Valid from |
---|---|---|
COA Microbiologics lot PS6845-1 exp. 31.05.2025 | English | 08/09 2024 |
COA Microbiologics lot 814-187-8 exp. 30.11.2024 | English | 08/09 2024 |
COA Microbiologics lot 697-86-4 exp. 31.12.2024 | English | 08/09 2024 |
COA Microbiologics lot 486-1552-2 exp. 31.08.2025 | English | 08/09 2024 |
COA Microbiologics lot 485-1233-2 exp. 30.11.2025 | English | 08/09 2024 |
COA Microbiologics lot 485-1176-1 exp. 31.03.2025 | English | 08/09 2024 |
COA Microbiologics lot 485-1162-2 exp. 31.12.2024 | English | 08/09 2024 |
COA Microbiologics lot 484-1581-1 exp. 30.11.2024 | English | 08/09 2024 |
COA Microbiologics lot 483-1317-1 exp. 31.01.2025 | English | 08/09 2024 |
COA Microbiologics lot 443-1502-4 exp. 28.02.2025 | English | 08/09 2024 |
COA Microbiologics lot 443-1497-1 exp. 28.02.2025 | English | 08/09 2024 |
COA Microbiologics lot 392-1471-3 exp. 31.01.2025 | English | 08/09 2024 |
COA Microbiologics lot 353-537-52 exp. 31.10.2025 | English | 08/09 2024 |
COA MIcrobiologics lot 335-560-22 exp. 31.01.2025 | English | 08/09 2024 |
You can find older versions of COA’s below. Click on the table headlines to sort.
Title | Language | Valid from |
---|---|---|
COA Microbiologics lot 8228-25 exp. 30.06.2024 | English | 08/09 2024 |
COA Microbiologics lot 8228-18 exp. 31-10-2023 | English | 08/09 2024 |
COA Microbiologics lot 698-261-2 exp. 30.04.2024 | English | 29/06 2022 |
COA Microbiologics lot 486-1358-2 exp. 31.05.2024 | English | 08/09 2024 |
COA Microbiologics lot 486-1340-5 exp. 30.04.2024 | English | 08/09 2024 |
COA Microbiologics lot 486-1312-3 exp. 29.02.2024 | English | 08/09 2024 |
COA Microbiologics lot 486-1302-4 exp. 31.01.2024 | English | 15/02 2022 |
COA Microbiologics lot 485-1116-1 exp. 31.05.2024 | English | 08/09 2024 |
COA Microbiologics lot 392-1404-1 exp. 31.08.2024 | English | 08/09 2024 |