Pneumococcus Strains
Over the years, SSI Diagnostica has supplied reference strains to hospitals and universities throughout the world for tests for diagnosis and typing of Streptococcus pneumoniae.
Product description
The strains are sold and delivered primarily as freeze-dried ampoules. Unopened ampoules can be stored for a long time at room temperature.
If SSI Diagnostica does not have a strain as a freeze-dried ampoule, it can instead be supplied in a transport medium, if desired. Such a strain can be stored only for a short time and must be cultured on receipt.
The strains are produced and quality-tested for serotype. The serotype is tested using an agglutination test with Pneumotest-Latex and a Neufeld test with type-specific antisera.
The strains are for ‘in vitro’ use, for testing purposes, e.g. serotype determination, and may not be used for commercial purposes (e.g. sale, production of vaccines, antibodies, etc.), without prior written agreement with SSI Diagnostica.
Over the years, SSI Diagnostica has supplied reference strains to hospitals and universities throughout the world.
The collection contains all known serotypes that can be typed with specific antisera.
How to use
All strains are supplied with a certificate, on which the serotype and the supplied batch number are stated. The certificate also states the recommended method of culturing the bacterial culture.
SSI Diagnostica recommends that the strains are cultured at 36-37°C overnight, in air containing 5% CO2, on agar with 10% blood, or in serum bouillon with 1% serum.
Product range
When purchasing bacterial strains, we kindly ask you to fill out a Material Transfer agreement. Contact mail address: strains@ssidiagnostica.com
The collection contains all known serotypes that can be typed with specific antisera.
If other S. pneumoniae strains with particular characteristics are required, SSI Diagnostica can be contacted for information.
Article number | Product |
---|---|
82175 | Pneumococcus strain serotype 1 |
82176 | Pneumococcus strain serotype 2 |
82177 | Pneumococcus strain serotype 3 |
82178 | Pneumococcus strain serotype 4 |
82179 | Pneumococcus strain serotype 5 |
82180 | Pneumococcus strain serotype 6A |
82181 | Pneumococcus strain serotype 6B |
82182 | Pneumococcus strain serotype 6C |
82183 | Pneumococcus strain serotype 7F |
82184 | Pneumococcus strain serotype 7A |
82185 | Pneumococcus strain serotype 7B |
82186 | Pneumococcus strain serotype 7C |
82187 | Pneumococcus strain serotype 8 |
82188 | Pneumococcus strain serotype 9A |
82189 | Pneumococcus strain serotype 9L |
82190 | Pneumococcus strain serotype 9N |
82191 | Pneumococcus strain serotype 9V |
82192 | Pneumococcus strain serotype 10F |
82193 | Pneumococcus strain serotype 10A |
82194 | Pneumococcus strain serotype 10B |
82195 | Pneumococcus strain serotype 10C |
82196 | Pneumococcus strain serotype 11F |
82197 | Pneumococcus strain serotype 11A |
82198 | Pneumococcus strain serotype 11B |
82199 | Pneumococcus strain serotype 11C |
82200 | Pneumococcus strain serotype 11D |
82201 | Pneumococcus strain serotype 12F |
82202 | Pneumococcus strain serotype 12A |
82203 | Pneumococcus strain serotype 12B |
82204 | Pneumococcus strain serotype 13 |
82205 | Pneumococcus strain serotype 14 |
82206 | Pneumococcus strain serotype 15F |
82207 | Pneumococcus strain serotype 15A |
82208 | Pneumococcus strain serotype 15B |
82209 | Pneumococcus strain serotype 15C |
82210 | Pneumococcus strain serotype 16F |
82211 | Pneumococcus strain serotype 16A |
82212 | Pneumococcus strain serotype 17F |
82213 | Pneumococcus strain serotype 17A |
82214 | Pneumococcus strain serotype 18F |
82215 | Pneumococcus strain serotype 18A |
82216 | Pneumococcus strain serotype 18B |
82217 | Pneumococcus strain serotype 18C |
82218 | Pneumococcus strain serotype 19F |
82219 | Pneumococcus strain serotype 19A |
82220 | Pneumococcus strain serotype 19B |
82221 | Pneumococcus strain serotype 19C |
82222 | Pneumococcus strain serotype 20 |
82223 | Pneumococcus strain serotype 21 |
82224 | Pneumococcus strain serotype 22F |
82225 | Pneumococcus strain serotype 22A |
82226 | Pneumococcus strain serotype 23F |
82227 | Pneumococcus strain serotype 23A |
82228 | Pneumococcus strain serotype 23B |
82229 | Pneumococcus strain serotype 24F |
82230 | Pneumococcus strain serotype 24A |
82231 | Pneumococcus strain serotype 24B |
82232 | Pneumococcus strain serotype 25F |
82233 | Pneumococcus strain serotype 25A |
82234 | Pneumococcus strain serotype 27 |
82235 | Pneumococcus strain serotype 28F |
82236 | Pneumococcus strain serotype 28A |
82237 | Pneumococcus strain serotype 29 |
82238 | Pneumococcus strain serotype 31 |
82239 | Pneumococcus strain serotype 32F |
82240 | Pneumococcus strain serotype 32A |
82241 | Pneumococcus strain serotype 33F |
82242 | Pneumococcus strain serotype 33A |
82243 | Pneumococcus strain serotype 33B |
82244 | Pneumococcus strain serotype 33C |
82245 | Pneumococcus strain serotype 33D |
82246 | Pneumococcus strain serotype 34 |
82247 | Pneumococcus strain serotype 35F |
82248 | Pneumococcus strain serotype 35A |
82249 | Pneumococcus strain serotype 35B |
82250 | Pneumococcus strain serotype 35C |
82251 | Pneumococcus strain serotype 36 |
82252 | Pneumococcus strain serotype 37 |
82253 | Pneumococcus strain serotype 38 |
82254 | Pneumococcus strain serotype 39 |
82255 | Pneumococcus strain serotype 40 |
82256 | Pneumococcus strain serotype 41F |
82257 | Pneumococcus strain serotype 41A |
82258 | Pneumococcus strain serotype 42 |
82259 | Pneumococcus strain serotype 43 |
82260 | Pneumococcus strain serotype 44 |
82261 | Pneumococcus strain serotype 45 |
82262 | Pneumococcus strain serotype 46 |
82263 | Pneumococcus strain serotype 47F |
82264 | Pneumococcus strain serotype 47A |
82265 | Pneumococcus strain serotype 48 |
F.A.Q.
Click the question to get your answer
We can usually do this within three weeks.
You should send the strain according to your internal legislation. The strain should be transported in an ordinary transport medium (Stuarts, Cary Blair, lyophilised or likewise), and the package should be marked with an UN number corresponding to the content of the package.
Downloads
Please find the available downloads here.
Contact
Please, reach out if you have questions, comments or requests.