Ordering for Specialist doctor
The subscriptions are intended for all clinics requiring regular sterilisation testing.
A 3-pack or 6-pack of biological indicators is used per test, depending on the size of the autoclave/dry heat steriliser.
Instrument | Article number | Product | Price, ex VAT* | Quantity |
---|---|---|---|---|
Industry Dishwasher | 86650 | PCD-box, 5 pcs. (cleaning simulator for equipment with limited openings) | 259.60 kr. | |
Industry Dishwasher | 86644 | Cleaning Indicator, 50 pcs. | 1998.15 kr. | |
Industry Dishwasher | 86649 | PCD-box, 5 pcs. (cleaning simulator for minor surgical instruments) | 259.60 kr. | |
Autoclave Statim, class S | 91601 | Biological Indicator, 4 packages of 6 pcs. 105 CFU a unit | 3119.50 kr. | |
Autoclave Statim, class S | 50064 | Chemical Indicator, 250 pcs. | 920.40 kr. | |
Autoclave, class B | 91601 | Biological Indicator, 4 packages of 6 pcs. 105 CFU a unit | 3119.50 kr. | |
Autoclave, class B | 83161 | Chemical Indicator, 200 pcs. incl. PCD | 1185.65 kr. | |
Autoclave, class N | 91601 | Biological Indicator, 4 packages of 6 pcs. 105 CFU a unit | 3119.50 kr. | |
Autoclave, class N | 50064 | Chemical Indicator, 250 pcs. | 920.40 kr. | |
Dry heat (oven) | 52733 | Biological Indicator, 4 packages of 6 pcs. 105 CFU a unit | 3144,50 kr. | |
Dry heat (oven) | 52732 | Biological Indicator, 4 packages of 3 pcs. 105 CFU a unit | 1963.80 kr. | |
Dry heat (oven) | 99620 | Chemical Indicator, 250 pcs. | 545.70 kr. |
* Quoted prices are for a 12-month subscription. All subscriptions are issued twice a year, every six months. Invoices are issued at the same time.
After expiry of the first subscription period, the year’s prices at the time of delivery are used for invoicing. The subscription can only be cancelled in writing.