E. COLI OK O ANTISERUM FOR LIVE CULTURE
OK O antisera are suitable for screening for surface antigens on live cultures, and are particularly suited to test for known EPEC and/or VTEC serotypes.
A positive agglutination test is not indicative of the presence of relevant virulence genes. Positive isolates should therefore be investigated further for virulence factors, e.g. using PCR or H serotyping.
Product description
OK O antisera are polyclonal antisera produced by immunising rabbits with whole formalin-killed cells. Serum therefore contains antibodies against O, K, H and other protein antigens found on the surface of the cell. For this reason OK O sera are intended only for screening and must always be confirmed with O serotyping.
OK O antisera are supplied in dropper bottles of 3 mL ready-to-use antiserum, sufficient for at least 150 reactions.
We offer the full range of antisera for E. coli serotyping
High quality
All absorbed free of cross-reactions
We offer experienced technical support
How to use
OK O antisera are used for slide agglutination with live cultures, and the reaction can be read after 5-10 seconds. Pool OK O antisera are absorbed in OK O pool 1-3. OK O single antisera are absorbed within the EPEC/VTEC O groups contained in the pools.
The result of the test can be attributed to the presence of several different surface structures, and so false positive and sometimes false negative reactions can occur. It is therefore very important to have the O group confirmed using agglutination with a specific O antiserum.
Product range
OK O pool antisera
Article number | Product | React with antigen | Number of tests | Packing | |
---|---|---|---|---|---|
44292 | Pool 1 EPEC/VTEC/ STEC | O26, O103, O111, O145, O157 | 150 | 3 mL vial | |
44293 | Pool 2 EPEC | O55, O119, O125ac, O127, O128ab | 150 | 3 mL vial | |
77713 | Pool 3 EPEC | O86, O114, O121, O126, O142 | 150 | 3 mL vial |
OK O single antisera
Article number | Product | Incl. in pool | Number of tests | Packing | |
---|---|---|---|---|---|
44295 | O26 | 1 | 150 | 3 mL vial | |
53085 | O45 | 150 | 3 mL vial | ||
44296 | O55 | 2 | 150 | 3 mL vial | |
44297 | O86 | 3 | 150 | 3 mL vial | |
44298 | O103 | 1 | 150 | 3 mL vial | |
44299 | O111 | 1 | 150 | 3 mL vial | |
44300 | O114 | 3 | 150 | 3 mL vial | |
44301 | O119 | 2 | 150 | 3 mL vial | |
44302 | O121 | 3 | 150 | 3 mL vial | |
44303 | O125ac | 2 | 150 | 3 mL vial | |
44304 | O126 | 3 | 150 | 3 mL vial | |
44305 | O127 | 2 | 150 | 3 mL vial | |
44306 | O128ab | 2 | 150 | 3 mL vial | |
R* | 72682 | O138 | 150 | 3 mL vial | |
R* | 72686 | O139 | 150 | 3 mL vial | |
44307 | O142 | 3 | 150 | 3 mL vial | |
44308 | O145 | 1 | 150 | 3 mL vial | |
R* | 72687 | O149 | 150 | 3 mL vial | |
44309 | O157 | 1 | 150 | 3 mL vial | |
R* | 44310 | O158 | 150 | 3 mL vial |
*Products marked with an R are Resctricted, which means that we will be charging either an extra fee, require a minimum order volume, or a forecast forthe specific product. Please contact us if you have an inquiry for one of these products.
Downloads
No items available at the moment.