Salmonella H antisera
High Quality Salmonella H antisera for slide agglutination and phase inversion. Salmonella H antiserum for agglutination. Reaction can be read within 10 seconds.
Product description
We market Poly H, H phase pool, H phase, H factor and H:R phase antisera for slide agglutination and H phase antisera for phase inversion on swarm agar plate.
Phase inversion antisera are high-titer in contrast to antisera for slide agglutination. Phase inversion antisera are therefore unsuitable for slide agglutination, and antisera for slide agglutination are unsuitable for phase inversion.
We market R phase antisera to serotype strains that express R phases.
All Salmonella H phase pool antisera are marketed both in 1 mL vials (50 tests) and 3 mL vials (150 tests). All other H antisera for slide agglutination are marketed in 3 ml vials (150 tests).
Phase inversion antisera are marketed in 3 mL vials (30 tests).
More than 75 years’ experience research and production of Salmonella antisera
A range of products with strong portfolio breadth and depth to facilitate accurate identification
Fast and reliable results
We offer experienced technical support
How to use
When Salmonella H antisera for slide agglutination are used, culture is taken from the edge of the swarm and mixed with approx. 20 μl of antiserum.
When Salmonella H phase antisera are used for phase inversion, approx. 100 μL of antiserum is mixed with 10 mL of swarm agar in a Petri dish (6 cm diameter).
Please refer to the product packaging inserts for more details.
Product range
The comprehensive range of H antisera for slide agglutination and phase inversion are:
H multi phase antisera
Article number | Product | Reacts with factor | Number of tests | Packing | |
---|---|---|---|---|---|
40290 | Poly H | a b c d i z10 E G k L r z y Z4 1 Z6 Z29 | 150 | 3 mL vial | |
40291 | HMA | a b c d i z10 | 150 | 3 mL vial | |
40292 | HMB | E G | 150 | 3 mL vial | |
40293 | HMC | k L r z y Z4 | 150 | 3 mL vial | |
40294 | HMD | 1,2 1,5 1,6 1,7 z6 | 150 | 3 mL vial | |
40295 | HME | z29, z35, z38, z39, z41, z42 | 150 | 3 mL vial | |
40296 | HMF | z27 z36 z52 z53 z54 z55 z56 z57 | 150 | 3 mL vial | |
R* | 73535 | HMF | z27 z36 z52 z53 z54 z55 z56 z57 | 50 | 1 mL vial |
48953 | HMG | z44 z60 z61 z64 z65 z67 z68 | 150 | 3 mL vial | |
40297 | H:L | All phases having l | 150 | 3 mL vial | |
R* | 73537 | H:L | All phases having l | 50 | 1 mL vial |
40298 | H:E | All phases having e | 150 | 3 mL vial | |
R* | 73538 | H:E | All phases having e | 50 | 1 mL vial |
40299 | H:G | All phases having g and m,t | 150 | 3 mL vial | |
73539 | H:G | All phases having g and m,t | 50 | 1 mL vial | |
40366 | H:Z4 | All phases having z4 | 150 | 3 mL vial | |
R* | 73540 | H:Z4 | All phases having z4 | 50 | 1 mL vial |
22667 | H:q,s,t,p,u | q,s,t,p,u | 150 | 3 mL vial | |
73542 | H:q,s,t,p,u | q,s,t,p,u | 50 | 1 mL vial | |
91024 | H:G-H:m,t | All phases having g without m,t | 50 | 1 mL vial |
H phase antisera
Article number | Product | Number of tests | Packing | |
---|---|---|---|---|
40300 | H:a | 150 | 3 mL vial | |
23847 | H:b | 150 | 3 mL vial | |
40301 | H:c | 150 | 3 mL vial | |
23849 | H:d | 150 | 3 mL vial | |
53844 | H:e,h | 150 | 3 mL vial | |
53824 | H:e,n,x | 150 | 3 mL vial | |
53825 | H:e,n,z15 | 150 | 3 mL vial | |
23850 | H:i | 150 | 3 mL vial | |
40303 | H:k | 150 | 3 mL vial | |
40304 | H:r | 150 | 3 mL vial | |
40305 | H;y | 150 | 3 mL vial | |
40306 | H:z | 150 | 3 mL vial | |
40307 | H:z6 | 150 | 3 mL vial | |
40308 | H:z10 | 150 | 3 mL vial | |
40309 | H:z29 | 150 | 3 mL vial | |
40310 | H:z35 | 150 | 3 mL vial | |
40311 | H:z36 | 150 | 3 mL vial | |
40312 | H:z38 | 150 | 3 mL vial | |
40313 | H:z39 | 150 | 3 mL vial | |
40314 | H:z41 | 150 | 3 mL vial | |
40315 | H:z42 | 150 | 3 mL vial | |
40316 | H:z44 | 150 | 3 mL vial | |
40317 | H:z52 | 150 | 3 mL vial | |
40318 | H:z53 | 150 | 3 mL vial | |
R* | 40319 | H:z54 | 150 | 3 mL vial |
R* | 40320 | H:z55 | 150 | 3 mL vial |
40321 | H:z57 | 150 | 3 mL vial | |
R* | 40609 | H:z60 | 150 | 3 mL vial |
R* | 40322 | H:z61 | 150 | 3 mL vial |
40323 | H:z64 | 150 | 3 mL vial | |
40324 | H:z65 | 150 | 3 mL vial | |
40325 | H:z67 | 150 | 3 mL vial | |
R* | 52233 | H:z68 | 150 | 3 mL vial |
R* | 40326 | H:z71 | 150 | 3 mL vial |
R* | 40327 | H:z81 | 150 | 3 mL vial |
R* | 40328 | H:z83 | 150 | 3 mL vial |
R* | 57544 | H:z91 | 150 | 3 mL vial |
H factor antisera
Article number | Product | Number of tests | Packing | |
---|---|---|---|---|
40331 | H:f | 150 | 3 mL vial | |
40329 | H:h | 150 | 3 mL vial | |
40332 | H:m | 150 | 3 mL vial | |
40333 | H:p | 150 | 3 mL vial | |
40334 | H:q | 150 | 3 mL vial | |
40335 | H:s | 150 | 3 mL vial | |
40336 | H:t | 150 | 3 mL vial | |
40337 | H:u | 150 | 3 mL vial | |
40338 | H:v | 150 | 3 mL vial | |
40339 | H:w | 150 | 3 mL vial | |
40330 | H:x | 150 | 3 mL vial | |
40340 | H:2 | 150 | 3 mL vial | |
40341 | H:5 | 150 | 3 mL vial | |
40342 | H:6 | 150 | 3 mL vial | |
40343 | H:7 | 150 | 3 mL vial | |
40344 | H:z13 | 150 | 3 mL vial | |
40345 | H:z15 | 150 | 3 mL vial | |
40346 | H:z16 | 150 | 3 mL vial | |
40347 | H:z23 | 150 | 3 mL vial | |
40348 | H:z24 | 150 | 3 mL vial | |
40349 | H:z28 | 150 | 3 mL vial | |
40350 | H:z32 | 150 | 3 mL vial | |
40351 | H:z51 | 150 | 3 mL vial |
H:R-phase antisera
Article number | Product | Number of tests | Packing | |
---|---|---|---|---|
40352 | H:Rj | 150 | 3 mL vial | |
40353 | H:Rz27 | 150 | 3 mL vial | |
40354 | H:Rz33 | 150 | 3 mL vial | |
52234 | H:Rz34 | 150 | 3 mL vial | |
40355 | H:Rz37 | 150 | 3 mL vial | |
40356 | H:Rz40 | 150 | 3 mL vial | |
40357 | H:Rz43 | 150 | 3 mL vial | |
40358 | H:Rz45 | 150 | 3 mL vial | |
40359 | H:Rz56 | 150 | 3 mL vial | |
48961 | H:Rz59 | 150 | 3 mL vial | |
48959 | H:Rz66 | 150 | 3 mL vial | |
40360 | H:Rz72 | 150 | 3 mL vial | |
40610 | H:Rz74 | 150 | 3 mL vial | |
40361 | H:Rz76 | 150 | 3 mL vial | |
40362 | H:Rz77 | 150 | 3 mL vial | |
52235 | H:Rz79 | 150 | 3 mL vial |
SG mixtures
Article number | Product | For inversion of | Number of tests | Packing | |
---|---|---|---|---|---|
40363 | SG 1 | a + b +c +z10 | 30 | 3 mL vial | |
40364 | SG 2 | d + i +e,h | 30 | 3 mL vial | |
40365 | SG 3 | k + y + L* | 30 | 3 mL vial | |
40367 | SG 5 | e,n,x + e,n,z15 | 30 | 3 mL vial | |
40368 | SG 6 | 1* + z6 | 30 | 3 mL vial | |
40369 | SGG | All phases, which have either g or m,t | 30 | 3 mL vial | |
40370 | SGZ4 | z4,z23 + z4,z24 + z4,z32 | 30 | 3 mL vial |
L*: All phases having L
1*: 1,2 1,5 1,6 1,7
H phase antisera for phase inversion
Downloads
No items available at the moment.